Ranking Gens

Contribución: 7,010
Grand Duke
Contribución: 4,010
Duke
Contribución: 3,010
Marquis![]() | Duprian | 5,885 Points | 2,365 Points | Vanert | ![]() |
---|---|---|---|---|---|
71% | 29% |
# | Character | Class | Rank | Contribution | País | |
---|---|---|---|---|---|---|
4 | BERETTA | Hightest Gun Crasher | Count | ![]() | 2,020 | ![]() |
5 | ElfASSitO | Noble Elf | Viscount | ![]() | 1,433 | ![]() |
6 | MagiKnighT | Magic Knight | Baron | ![]() | 1,010 | ![]() |
7 | repto | Dark Knight | Knight Commander | ![]() | 1,010 | ![]() |
8 | SesshoMaru | Luminous Wizard | Knight Commander | ![]() | 936 | ![]() |
9 | CazarathoS | Magic Knight | Super Knight | ![]() | 705 | ![]() |
10 | BeniMaru | Soul Wizard | Super Knight | ![]() | 510 | ![]() |
11 | Ciri | Shining Lancer | Super Knight | ![]() | 510 | ![]() |
12 | UrukHai | Luminous Wizard | Super Knight | ![]() | 510 | ![]() |
13 | POSION | Noble Elf | Super Knight | ![]() | 426 | ![]() |
14 | Geralt | Luminous Wizard | Guard Perfect | ![]() | 260 | ![]() |
15 | Mbapp | Hightest Gun Crasher | Guard Perfect | ![]() | 260 | ![]() |
16 | Kazzu | Noble Elf | Guard Perfect | ![]() | 260 | ![]() |
17 | Jouwlietx | Slaughterer | Lieutenant | ![]() | 176 | ![]() |
18 | Emepow | Magic Knight | Lieutenant | ![]() | 173 | ![]() |
19 | Aremissa | Dimension Master | Private | ![]() | 25 | ![]() |
20 | TINKERBOY | Shining Wizard | Private | ![]() | 21 | ![]() |
21 | PolloCosid | Hightest Gun Crasher | Private | ![]() | 20 | ![]() |
22 | swain | Blade Master | Private | ![]() | 20 | ![]() |
23 | Lights | Shining Wizard | Private | ![]() | 18 | ![]() |
24 | mulo4 | Shining Wizard | Private | ![]() | 17 | ![]() |
25 | mulo5 | Shining Wizard | Private | ![]() | 17 | ![]() |
26 | Katalina | Grow Lancer | Private | ![]() | 15 | ![]() |
27 | JhoJan | Shining Wizard | Private | ![]() | 15 | ![]() |
28 | Ariel | Soul Master | Private | ![]() | 15 | ![]() |
29 | BRAD | Luminous Wizard | Private | ![]() | 15 | ![]() |
30 | GroxitoxGC | Hightest Gun Crasher | Private | ![]() | 15 | ![]() |
31 | Yugi | Master Gun Breaker | Private | ![]() | 15 | ![]() |
32 | lDarkZeusl | Luminous Wizard | Private | ![]() | 14 | ![]() |
33 | Bonito | Shining Wizard | Private | ![]() | 13 | ![]() |
34 | Ciro | Duel Master | Private | ![]() | 13 | ![]() |
35 | Shiba | Hightest Gun Crasher | Private | ![]() | 12 | ![]() |
36 | Shibamido | Grand Master | Private | ![]() | 10 | ![]() |
37 | Shiwini | Light Master | Private | ![]() | 10 | ![]() |
38 | Shouman | Light Master | Private | ![]() | 10 | ![]() |
39 | Shyv4na | Master Slayer | Private | ![]() | 10 | ![]() |
40 | Sigyn | Warmage | Private | ![]() | 10 | ![]() |
41 | SirRaziel | Shining Wizard | Private | ![]() | 10 | ![]() |
42 | Sleer | Royal Slayer | Private | ![]() | 10 | ![]() |
43 | Smaug | Magic Gladiator | Private | ![]() | 10 | ![]() |
44 | SMBlaise | Soul Master | Private | ![]() | 10 | ![]() |
45 | SmRaziel | Soul Master | Private | ![]() | 10 | ![]() |
46 | SobreDosis | Magic Gladiator | Private | ![]() | 10 | ![]() |
47 | Sony | Blade Knight | Private | ![]() | 10 | ![]() |
48 | Soraka | Muse Elf | Private | ![]() | 10 | ![]() |
49 | SoulLord | Empire Lord | Private | ![]() | 10 | ![]() |
50 | SoulTrop | Shining Wizard | Private | ![]() | 10 | ![]() |
Last Updated @ 29/10/2022, 08:05