Ranking Gens

Contribución: 7,010
Grand Duke
Contribución: 4,010
Duke
Contribución: 3,010
Marquis![]() | Duprian | 5,885 Points | 2,365 Points | Vanert | ![]() |
---|---|---|---|---|---|
71% | 29% |
# | Character | Class | Rank | Contribution | País | |
---|---|---|---|---|---|---|
4 | BERETTA | Hightest Gun Crasher | Count | ![]() | 2,020 | ![]() |
5 | ElfASSitO | Noble Elf | Viscount | ![]() | 1,433 | ![]() |
6 | MagiKnighT | Magic Knight | Baron | ![]() | 1,010 | ![]() |
7 | repto | Dark Knight | Knight Commander | ![]() | 1,010 | ![]() |
8 | SesshoMaru | Luminous Wizard | Knight Commander | ![]() | 936 | ![]() |
9 | CazarathoS | Magic Knight | Super Knight | ![]() | 705 | ![]() |
10 | BeniMaru | Soul Wizard | Super Knight | ![]() | 510 | ![]() |
11 | Ciri | Shining Lancer | Super Knight | ![]() | 510 | ![]() |
12 | UrukHai | Luminous Wizard | Super Knight | ![]() | 510 | ![]() |
13 | POSION | Noble Elf | Super Knight | ![]() | 426 | ![]() |
14 | Geralt | Luminous Wizard | Guard Perfect | ![]() | 260 | ![]() |
15 | Mbapp | Hightest Gun Crasher | Guard Perfect | ![]() | 260 | ![]() |
16 | Kazzu | Noble Elf | Guard Perfect | ![]() | 260 | ![]() |
17 | Jouwlietx | Slaughterer | Lieutenant | ![]() | 176 | ![]() |
18 | Emepow | Magic Knight | Lieutenant | ![]() | 173 | ![]() |
19 | xSPARTACOx | Shining Wizard | Sergeant | ![]() | 58 | ![]() |
20 | VelVet | High Elf | Private | ![]() | 33 | ![]() |
21 | NogooD | Luminous Wizard | Private | ![]() | 33 | ![]() |
22 | Oriana | Dimension Master | Private | ![]() | 28 | ![]() |
23 | Penelope | Master Slayer | Private | ![]() | 25 | ![]() |
24 | Aremissa | Dimension Master | Private | ![]() | 25 | ![]() |
25 | Chevalier | Shining Wizard | Private | ![]() | 22 | ![]() |
26 | TINKERBOY | Shining Wizard | Private | ![]() | 21 | ![]() |
27 | PolloCosid | Hightest Gun Crasher | Private | ![]() | 20 | ![]() |
28 | swain | Blade Master | Private | ![]() | 20 | ![]() |
29 | BETELGEUSE | Dimension Master | Private | ![]() | 18 | ![]() |
30 | Higtlit | Magic Knight | Private | ![]() | 18 | ![]() |
31 | Lights | Shining Wizard | Private | ![]() | 18 | ![]() |
32 | Nexus | Noble Elf | Private | ![]() | 17 | ![]() |
33 | MAGAOSCURA | Archmage | Private | ![]() | 17 | ![]() |
34 | mulo4 | Shining Wizard | Private | ![]() | 17 | ![]() |
35 | mulo5 | Shining Wizard | Private | ![]() | 17 | ![]() |
36 | MagardO | Luminous Wizard | Private | ![]() | 15 | ![]() |
37 | KunShack | Shining Wizard | Private | ![]() | 15 | ![]() |
38 | Donpepe | Shining Wizard | Private | ![]() | 15 | ![]() |
39 | Katalina | Grow Lancer | Private | ![]() | 15 | ![]() |
40 | JhoJan | Shining Wizard | Private | ![]() | 15 | ![]() |
41 | Ariel | Soul Master | Private | ![]() | 15 | ![]() |
42 | BRAD | Luminous Wizard | Private | ![]() | 15 | ![]() |
43 | GroxitoxGC | Hightest Gun Crasher | Private | ![]() | 15 | ![]() |
44 | Yugi | Master Gun Breaker | Private | ![]() | 15 | ![]() |
45 | lDarkZeusl | Luminous Wizard | Private | ![]() | 14 | ![]() |
46 | Bonito | Shining Wizard | Private | ![]() | 13 | ![]() |
47 | Ciro | Duel Master | Private | ![]() | 13 | ![]() |
48 | MiMi | Grand Rune Master | Private | ![]() | 12 | ![]() |
49 | TEMPESTAD | Master Slayer | Private | ![]() | 12 | ![]() |
50 | Shiba | Hightest Gun Crasher | Private | ![]() | 12 | ![]() |
Last Updated @ 29/10/2022, 08:05